|
What is exoHealth?ExoHealth is India's largest Medical Tourism Facilitator helping Patients from all over the world to get world class medical treatment in India at very cheap price. ExoHealth provides end to end service so you never have to do anything as we will take care of everything including communication with doctors, getting the best quotes from hospitals, hotel accommodation etc. And here is the best part, we will not charge you anything for all this! All this is free as we make profit through exclusive partnerships with hospitals only. So why wait ? Just fill the above form or email us at info@exohealth.com and we will get back to you in less then 12 hours. Please do provide your phone number too to make communication even faster. |
|
Why come to India for Surgery and Medical Treatment?Because India is one of the leader in Medical Tourism, it has some of the biggest (JCI approved) hospitals in the world and a huge pool of talented and experienced doctors/Surgeons, most of whom have spent decades in USA. But the biggest advantage you get by coming to India is Cost Advantage as India offers the cheapest healthcare options as compared to Singapore, Thailand, Brazil, Mexico, Costa Rica etc. Each year thousands of Patients come from USA, UK, South Asian Countries like Sri Lanka, Bangladesh, Nepal, Pakistan, Afghanistan, Middle East Countries like Iran, Iraq, UAE as well as from African continent to India for their treatment including complex surgeries. |
|
For what Medical Treatment and Surgery you can come to India?Unlike other countries which offers specialized medical treatment say cosmetic surgery or Dental work only, India offers all kind of Medical treatment and surgery. Here is a brief list of medical procedures India offers |
| SPECIALITIES /PROCEDURES | Hospital Stay | Single Room In US $ | Post-op Stay Outside Hospital |
COSMETIC SURGERY |
|||
Blepharoplasty (Eyelids) |
|||
| Upper or Lower (Bilateral) | 1 Day | 2900 | 7 Days |
| Upper and Lower (Bilateral) | 1 Day | 4500 | 7 Days |
Liposuction |
|||
| Abdomen / Arms / Calves | 1 Day | 2900 | 7 Days |
| Circumferential Thighs or Buttocks | 1 Day | 2900 | 7 Days |
| Circumferential Thighs and Buttocks | 1 Day | 4500 | 7 Days |
| Breast Augmentation (Including Implants) | 1 Day | 4700 | 7 Days |
| Breast Reduction | 1 Day | 4200 | 7 Days |
| Breast Lift | 1 Day | 3600 | 7 Days |
| Face Lift (Face and Neck) | 1 Day | 3000 | 7 Days |
| Face Lift (Face, Neck and Upper or Lower Blepharoplasty) | 1 Day | 4650 | 7 Days |
| Face Lift (Face, Neck and Upper and Lower Blepharoplasty) | 1 Day | 6300 | 7 Days |
| Forehead Lift (Endoscopic) | 2 Days | 2800 | 7 Days |
| Cosmetic Rhinoplasty | 2 Days | 3000 | 7 Days |
| Abdominoplasty | 3 Days | 4200 | 7 Days |
ENT |
|||
| Stapedectomy | 2 Days | 3000 | 7 Days |
| Tympanoplasty | 2 Days | 3000 | 7 Days |
| Ossiculoplasty | 2 Days | 2500 | 7 Days |
| Micro Laryngeal Surgery | 2 Days | 2500 | 7 Days |
| Laryngectomy with Block dissections of the neck | 5 Days | 5000 | 7 Days |
| Adult Tonsillectomy | 2 Days | 2500 | 7 Days |
| Cochlear Implant | 3 Days | 31000 | 7 Days |
OPTHALMOLOGY |
|||
| Phaco + IOL (One Eye) | 2 Days | 1575 | 7 Days |
| Glaucoma | 2 Days | 1450 | 7 Days |
| Cataract + Glaucoma | 2 Days | 2350 | 7 Days |
| Squint (General Anaesthesia) | 2 Days | 2350 | 7 Days |
| Retinal Detachment | 2 Days | 2175 | 10-14 Days |
| Vitrectomy | 2 Days | 2750 | 10-14 Days |
| Vitrectomy + Retinal Detachment | 2 Days | 3350 | 10-14 Days |
| Ptosis | 1 Day | 1775 | 7 Days |
DENTAL |
|||
| Root Canal Treatment per tooth | OPD / 3-4 Sittings | 135 | OPD |
| Apisectomy with Root Canal Treatment | OPD | 165 | OPD |
| Peridontal Flap Surgery - Full Mouth | OPD / 3-4 Sittings | 645 | OPD |
| Bone Grafting - Quadrant | OPD / 3-4 Sittings | 2050 | OPD |
| Dental Implant - Each | OPD / Admissions / Two stages over 3 months | 1535 | OPD |
| Ceramic Metal Fused Crown per tooth | OPD | 155 | OPD |
| Gingivectomy - Full Mouth | OPD | 650 | OPD |
CARDIOLOGY |
|||
| CT Angio (64 Slice Insta Heart Scan) | OPD | 350 | OPD |
| Coronary Angiography (With contrast) | 1 Day | 575 | 2 Days |
| Coronary Angioplasty (Including one Medicated Stent) | 2 Days | 6200 | 7 Days |
| CABG | 8 Days | 9300 | 7 Days |
| AVR/MVR (including one valve ) | 10 Days | 11900 | 7 Days |
| DVR (including two valves) | 10 Days | 15450 | 7 Days |
VASCULAR SURGERY |
|||
| Varicose Vein Surgery | 5 Days | 5000 | 7 Days |
PAEDIATRIC CARDIAC SURGERIES |
|||
| Open Heart Surgery + Angiography | 14 Days | 9400 | 7 Days |
| Open Heart Surgery + Angiography + Conduit | 21 Days | 15200 | 7 Days |
| Closed Heart Surgery + Angiography + Shunt | 10 Days | 9050 | 7 Days |
PAEDIATRIC CARDIOLOGY |
|||
| Valvuloplasty | 3 Days | 4350 | 7 Days |
| PDA Device Closure | 3 Days | 5900 | 7 Days |
| ASD Device Closure | 3 Days | 10500 | 7 Days |
NEURO & SPINAL SURGERY |
|||
| All Elective Craniotomies | 7 - 8 Days | 9500 | 10 Days |
| All Microscopic Operations including implant | 7 - 8 Days | 14000 | 10 Days |
| All intra-dural Spinal Surgeries including implant | 7 - 8 Days | 14000 | 10 Days |
| Trans-sphenoid operations | 7 - 8 Days | 9500 | 10 Days |
| Spinal Fusion+Decompression+Anthroplasty | 7 - 8 Days | 9500 | 10 Days |
| Revision Surgery for Lumbar and Cervical Disc Disease | 7 - 8 Days | 9500 | 10 Days |
| Brachial Plexus Injuries/Stereotactic Procedures | 7 - 8 Days | 9500 | 7 Days |
| Deep Brain Stimulation for Parkinsons | 7 - 8 Days | 21000 | 7 Days |
| Vagal Nerve Stimulator | 7 - 8 Days | 9500 | 7 Days |
| Micro -disectomies for Cervical and Lumbar Discs | 5 - 6 Days | 7000 | 7 Days |
| CSF Shunt Procedures | 5 - 6 Days | 7000 | 7 Days |
| Chronic sub-dual haematoma | 3 - 4 Days | 6000 | 7 Days |
| Burr-Hole aspiration for Abscess | 3 - 4 Days | 6000 | 7 Days |
| Peripheral Nerve Surgery | 3 - 4 Days | 6000 | 7 Days |
| Carpal Tunnel Release | 3 - 4 Days | 6000 | 7 Days |
| Radiofrequecny Rhizotomy/Tic Injections | 3 - 4 Days | 6000 | 7 Days |
GYNAECOLOGY |
|||
| Laparoscopic Surgeries | 3 Days | 2400 | 7 Days |
| Hysteroscopic Polypectomy | 3 Days | 2250 | 7 Days |
| Hysteroscopic Myomectomy | 5 Days | 3700 | 7 Days |
| Malignancy Surgeries | 6 Days | 3700 | 7 Days |
| Uterine Tumours | 6 Days | 3700 | 7 Days |
| IVF (Package including medicines upto 4-6 weeks) | OPD | 5800 | 30 Days |
ONCOLOGY |
|||
Medical Oncology |
|||
| Chemotherapy (Category A) Total 6 cycles 15 days interval | 5 days cycle | 12000 | 90 Days |
| Chemotherapy (Category B) Total 6 cycles 15 days interval | 2 days cycle | 6800 | 90 Days |
| Chemotherapy (Category C) Total 6 cycles 15 days interval | 1 day cycle | 5500 | 90 Days |
Radiation Oncology |
|||
| Palliative Radiation (Package for 2-3 weeks) | OPD | 975 | OPD |
| Extended Palliative Radiation (Package for 3-4 weeks) | OPD | 1350 | OPD |
| Simple Curative Radiation (Multiple sites-Package for 6-8 weeks) | OPD | 1750 | OPD |
| Complex Curative Radiation (Package for 6-8 weeks) | OPD | 2300 | OPD |
| Whole Body PET-CT Scan (Only at Apollo Hospitals, Hyderabad) | OPD | 500 | OPD |
Stereotactic Radiotherapy & Stereotactic Radiosurgery |
|||
| SRT (Package upto 4-7 weeks) | OPD | 2200 | OPD |
| SRS (Benign) | OPD | 5150 | OPD |
| SRS (Malignant) | OPD | 3000 | OPD |
| IMRT | 1 Day | 5000 | 7 Days |
Surgical Oncology |
|||
| Breast Cancer | 3 Days | 3300 | 7 Days |
| Oral Cavity | 7 Days | 6000 | 7 Days |
| Cervical | 7 Days | 6000 | 7 Days |
| Prostate Cancer | 7 Days | 6000 | 7 Days |
| Note : Except Chemo Drugs | |||
ORTHOPEDICS |
|||
| Knee Replacement | |||
| Single (Including Implant) | 7 Days | 8000 | 7 Days |
| Double (Including Implant) | 14 Days | 14500 | 7 Days |
Hip Replacement |
|||
| Single (Including Implant) Cemented | 7 Days | 7700 | 7 Days |
| Double (Including Implant) | 14 Days | 14000 | 7 Days |
| Hip Resurfacing | 7 Days | 7400 | 7 Days |
Shoulder Replacement |
|||
| Single (Including Implant) | 7 Days | 8000 | 7 Days |
| Double (Including Implant) | 14 Days | 15000 | 7 Days |
Arthroscopic Surgery |
|||
| Memisectomy | 1 Day | 3000 | 7 Days |
| Shaving of Cartilage | 1 Day | 2400 | 7 Days |
| Anterior Cruciate Ligament | 3 Days | 4000 | 7 Days |
Fusion |
|||
| Cervical (Including implant) | 7 Days | 10000 | 7 Days |
| Lumber (Including implant) | 7 Days | 10000 | 7 Days |
| Bunionectomy | 3 Days | 3700 | 7 Days |
| BARIATRIC SURGERIES |
|||
| Laparoscopic Adjustable Gastric Banding | 2 Days | 6700 | 7 Days |
| Laparoscopic Rouxen Gastric Bypass | 4 Days | 9700 | 7 Days |
| Sleeve Gastrectomy | 4 Days | 9700 | 7 Days |
| Biliary Pancreatic Diversion | 4 Days | 10000 | 7 Days |
UROLOGY |
|||
| Endoscopic Surgery | |||
| TURP / TUEVP | 3 Days | 3300 | 7 Days |
| OIU (Optical Internal Urethrotomy) | 1 Day | 2000 | 7 Days |
| BNI (Bladder Neck Incision) | 3 Days | 2700 | 7 Days |
| Endopyelotomy | 3 Days | 3200 | 7 Days |
| Radical Nephrectomy | 6 Days | 4700 | 7 Days |
| TURB (Endoscopic) | 3 Days | 3100 | 7 Days |
| Radial Prostectomy | 4 Days | 5000 | 7 Days |
| Partial Penectomy | 3 Days | 2300 | 7 Days |
| Total Penectomy | 5 Days | 4000 | 7 Days |
| Bladder Biopsy | Day Care | 800 | 7 Days |
| Prostate Biopsy | Day Care | 800 | 7 Days |
| Vasectomy | 1 Day | 1400 | 7 Days |
| GASTROENTEROLOGY |
|||
| Endoscopy (UGI Endoscopy) | Day Care | 325 | 2 Days |
| Endoscopy Pseudocyst Drainage | Day Care | 550 | 2 Days |
| Colonoscopy (Full Length) | Day Care | 375 | 2 Days |
| ERCP (Diagnostic) | Day Care | 450 | 2 Days |
| Gall Bladder Surgery | 2-3 Days | 2250 | 4 Days |
| Capsule Endoscopy (Inpatients) | 1 Day | 1650 | 4 Days |
| Lap. Cholesystectomy | 2 Days | 2500 | 4 Days |
| Hernia Repair (Unilateral) | 2 Days | 2500 | 7 Days |
| Hernia Repair (Bilateral) | 2 Days | 3000 | 7 Days |
TRANSPLANT |
|||
| Kidney Transplant | |||
| Open (Recipient and Donor) Only at Chennai, Hyderabad & Delhi | 10 Days | 20000 | 30 days |
| Laparoscopic (Recipient and Donor) | 10 Days | 20000 | 30 days |
| Liver Transplant | |||
| (Only at Delhi) Recipient | 21 Days | 60000 | 30 days |
| Donor | 10 days | 7 Days | |
|
What advantages India offer as compared to Singapore, Thailand, Costa Rica, Brazil, Mexico etc in Medical Tourism?Cost of treatment and surgery is the biggest factor where India score over other countries as it offers 10-15% of the cost of treatment in US/UK and 3/4th of what it costs in Singapore and Thailand. But price is not the only factor, as said earlier, India has many big corporatized hospitals with special cells just to take care of foreign patients as well as big pool of experienced doctors, so no waiting period for you irrespctive of the number of patients. Also the Hospital staff understand and speak english fluently so communication is never going to be a problem. India's all major cities are well connected with all big airports of the world and ofcourse we will try to make your stay as pleaent as possible. |
|
How to start?Please fill the form and we will get back to you in less than 24 hours, or email us at info@exohealth.com. You can also call us to our India number at +91-8871103520 (GMT 4:30 am to GMT 12:30 pm). Please try to provide as much information about your Medical condition as possible and we will forward it to the best hospitals of India and try to fix telephonic appointment with them as we strongly believes in patient talking to doctor first before coming to India. |
|
Which are the hospitals in India from where you can get yourself treated?Almost anyone, we have tieups with all the best hospitals of India and will do our best to get you connected to those hospitals which have the best facilities and doctors for your treatment. Remember, exoHealth is representing the Patient, Not the hospital. We will also try to negotiate the prices for you (if possible) and get the accommodation for you along with free pickup/dropping to airport. :) |
|
What are the different medical tourism packages available?It is difficult to give the exact price as the cost of surgeries and medical treatment are quoted by hospitals depending on what the patient needs. Infact we don't even believe in the term Medical Tourism Package. What we will do is, we will try to get the best options available for you in your budget. |
|
Why go with a Medical Tourism CompanyNow the question is, why instead of directly going to some hospital you should contact Medical Tourism company like exoHealth ? because we can help you to save as much as 20-30% of your treatment cost and expenses. We Do Not make any money from you as we have tieups with hospitals and earn profit through partnerships. We are committed to make sure our referred Patients get the best exprience in India. |